Gesamte Verbformen: 51
Imperative und Partizipien |
Present Participle | averaging |
Present Participle | averaged |
Imperative | average |
Art/Gattung | I | you | he/she/it | we | you | they |
Present | average | average | averages | average | average | average |
Past | averaged | averaged | averaged | averaged | averaged | averaged |
Future | will average | will average | will average | will average | will average | will average |
Present conditional | would average | would average | would average | would average | would average | would average |
Past conditional | would have averaged | would have averaged | would have averaged | would have averaged | would have averaged | would have averaged |
Present Perfect | have averaged | have averaged | has averaged | have averaged | have averaged | have averaged |
Past Perfect | had averaged | had averaged | had averaged | had averaged | had averaged | had averaged |
Future Perfect | will have averaged | will have averaged | will have averaged | will have averaged | will have averaged | will have averaged |
Verben ähnlich wie average
Konjugierte Verben vor und nach average
Mehr Handlungen für average